History of NYMEX
| M/Y | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Jan | $9.98 | $2.555 | $4.988 | $6.15 | $6.213 | $11.431 | $5.838 | $7.172 | $6.136 | $5.814 | $4.216 | $3.102 |
| Feb | $6.293 | $2.006 | $5.66 | $5.775 | $6.288 | $8.400 | $6.917 | $7.996 | $4.476 | $5.274 | $4.316 | $2.612 |
| Mar | $4.998 | $2.388 | $9.133 | $5.15 | $6.304 | $7.112 | $7.547 | $8.93 | $4.056 | $4.816 | $3.793 | $2.446 |
| Apr | $5.384 | $3.472 | $5.146 | $5.365 | $7.323 | $7.233 | $7.558 | $9.578 | $3.631 | $3.842 | $4.24 | $2.91 |
| May | $4.891 | $3.319 | $5.123 | $5.935 | $6.748 | $7.198 | $7.508 | $11.28 | $3.321 | $4.271 | $4.377 | $2.036 |
| Jun | $3.738 | $3.42 | $5.945 | $6.68 | $6.123 | $5.925 | $7.591 | $11.916 | $3.538 | $4.155 | $4.65 | |
| Jul | $3.182 | $3.278 | $5.291 | $6.141 | $6.976 | $5.887 | $6.929 | $13.105 | $3.949 | $4.717 | $4.357 | |
| Aug | $3.167 | $2.976 | $4.693 | $6.048 | $7.647 | $7.042 | $6.11 | $9.217 | $3.379 | $4.774 | $4.27 | |
| Sep | $2.295 | $3.288 | $4.927 | $5.082 | $10.847 | $6.816 | $5.43 | $8.394 | $2.843 | $3.651 | $3.857 | |
| Oct | $1.83 | $3.686 | $4.43 | $5.723 | $13.907 | $4.201 | $6.423 | $7.472 | $3.73 | $3.837 | $3.759 | |
| Nov | $3.202 | $4.126 | $4.459 | $7.626 | $13.832 | $7.153 | $7.269 | $6.469 | $4.289 | $3.292 | $3.524 | |
| Dec | $2.316 | $4.14 | $4.86 | $7.976 | $11.18 | $8.318 | $7.203 | $6.888 | $4.486 | $4.267 | $3.364 | |
| AVG | $4.273 | $3.221 | $5.388 | $6.138 | $8.616 | $7.226 | $6.860 | $9.035 | $3.986 | $4.392 | $4.141 |
The New York Mercantile Exchange (NYMEX) handles billions of dollars worth of energy products, metals, and other commodities being bought and sold on the trading floor and the overnight electronic trading computer systems for future delivery. The prices quoted for transactions on the exchange are the basis for prices that people pay for various commodities throughout the world.
